Water-pressure washers

Professional high pressure Cleaners Hot water

Technical features

Model

Flow rate
L/h .
US g.p.h
Max
pressure
bar -p.s.i.
Voltage
V
Power
absorbed
kW CV
Motor
power
kW CV
Max
Water temp
°C °F
RPM Weight
kg Lb
KCB                
350 M 600 158 120 1740 230 (1-50hz) 3 - 4 2,2 -  3 60 - 140 2800 110 - 245
450 T 600 158 150 2175 400 (3-50hz) 4 -5,5 3 - 4 60 - 140 2800 110 - 245
550 T 780 206 180 2610 400 (3-50hz) 5,5 - 7,5 4 - 5,5 60 - 140 2800 110 - 245
560 T 900 238 160 2320 400 (3-50hz) 5,5 - 7,5 4 - 5,5 60 - 140 2800 110 - 245
700 T 840 222 200 2900 400 (3-50hz) 7,5 - 10,2 5,5 - 7,5 60 - 140 2800 110 - 245
KCS                
350 M 600 158 120 1740 230 (1-50hz) 3 - 4 2,2 - 3 60 - 140 2800 118 - 260
450 T 600 158 150 2175 400 (3-50hz) 4 -5,5 3 - 4 60 - 140 2800 118 - 260
550 T 780 206 180 2610 400 (3-50hz) 5,5 - 7,5 4 - 5,5 60 - 140 2800 118 - 260
560 T 900 238 160 2320 400 (3-50hz) 5,5 - 7,5 4 - 5,5 60 - 140 2800 118 - 260
700 T 840 222 200 2900 400 (3-50hz) 7,5 - 10,2 5,5 - 7,5 60 - 140 2800 118 - 260
Dimensions cm in Pallet dimensions
97x71x86
38x28x34  
97x71x86
38x28x34  
97x71x86
38x28x34
97x71x86
38x28x34

M= Single phase T= Three phase